Tiny Monsters Habitats
Tiny Monsters, by Tiny Co, takes the Tiny game universe and expands it beyond previous genres into a game where you get to raise little monsters of various elements. It plays like a simplified, yet more fun version of the zoo games, allowing you to buy specific habitats for various types of monsters, such as fire or rock or ice monsters, and load them up with as many monsters as you want! Well, to a limit at least. Diamonds are the premium currency in the game. Read on to find out how to get more of them for free!
There are three ways to get more diamonds in Tiny Monsters. One of them is to buy more diamonds, obviously. This is the unpopular option, but this is the one that will earn you the most diamonds, depending on how much real life money you are willing to spend. The second way is the first free way. That way is to gain an experience level. With each experience level that you gain, you gain exactly one diamond.
Tiny Monsters Hack Apk (Cheats) Tiny Monsters Hack Apk - is an apk file, which you can install on your Android smartphone and get unlimited resources in the game. This Tiny Monsters Hack also can be used on iOS devices, the only thing you need to download ipa file below (not APK). Breeding is the most important concept in monster legends. It is the heat and soul of the game. Legendary and Epic monsters are very difficult to get and so the only way it is possible is if you keep trying. Our breeding chart (with pictures) below will guide and assist you in getting your own special monsters.
The last way to get free diamonds, and usually the best, is to complete certain quests that will give you free diamonds as a reward for completing them. To figure out which ones pay you diamonds, go to your quest screen. Then, go to the right hand side of the quest menu and look at the rewards that are being offered for the completion of each quest. Scroll through until you see a quest that is listed as offering diamonds as a reward. Then complete that quest.
Once you finish with that, simply go to the quest menu and hunt down the next quest that pays you diamonds. Some quests even pay out as much as five to ten diamonds for completion of the quest.
The Monster Rodeo Clown: Your free FULL guide to Tiny Monsters for iPhone!
From D&D Wiki
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters
Tiny Size Monsters, Quality and Featured[edit]
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Name | CR | Speed | Size | Type | Alignment |
---|
Tiny Size Monsters[edit]
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Advanced Hextech Repair Drone | 1/8 | 0 ft., fly 40 ft. | Tiny | construct | unaligned |
Anansi (5e Race) | 0 | 20 ft. Climbing 20ft | Tiny | Beast | Same alignment as the broodmother |
Aru Lowder | 1 | 20 ft., burrow 10 ft., climb 20 ft. | Tiny | beast | unaligned |
Boe | 0 | 20 ft. | Tiny | aberration | unaligned |
Bonewig | 1/8 | 20ft, climb 20ft | Tiny | Monstrosity | unaligned |
Brain Mole | 1/8 | 15 ft., burrow 15 ft. | Tiny | monstrosity | unaligned |
Card Golem | 1/4 | 30 ft. | Tiny | construct | Unalinged |
Caterpie | 0 | 20 ft. | Tiny | Beast | Unaligned |
Cherry Wisp | 1/8 | 10 ft., fly 30 ft. (hover) | Tiny | fey | chaotic good |
Chespin | 1 | 30 ft. | tiny | elemental | any alignment |
Clockwork Beetle Bomb | 1/2 | 25 ft., fly 25 ft. | Tiny | construct | unaligned |
Clockwork Spider | 1/4 | 15 ft., climb 20 ft. | Tiny | construct | unaligned |
Commerce Cat | 1/8 | 40 ft., climb 30 ft. | Tiny | celestial | unaligned |
Compsognathus Swarm | 1 | 30 ft. | tiny | beast | unaligned |
Creeper Nobody | 1/8 | 20 ft., climb 10 ft. | Tiny | aberration | neutral |
Crystal Eye Familiar (5e Class Feature) | 1 | 0 ft., fly 30 ft. (hover) | Tiny | construct | neutral (or the alignment of your Patron) |
Cursed Keese | 1/4 | 5 ft., fly 30 ft. (hover) | Tiny | undead | neutral evil |
Dalasmir Spawn | 1 | 5 ft., burrow 25 ft., fly 30 ft. (hover) | Tiny | monstrosity | neutral evil |
Decoration | 1/8 | 0 ft., fly 40 ft. | Tiny | celestial | lawful good |
Diancie | 8 | tiny | fey | lawful good | |
Doll Golem | 5 | 40 ft. | Tiny | construct | unaligned |
Dragonsmith (5e Class) | 10 ft, fly 20 ft (With Metamorph: 30 ft, fly 60 ft) | tiny | dragon | same as the rider (or really close, must have at least one in common) | |
Drakeling | 0 | 20 ft., fly 40 ft. | Tiny | beast | unaligned |
Electric Keese | 1/2 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
Emerald Carbuncle | 1/2 | 40 ft. | Tiny | celestial | any good |
Fairy of Life | 0 | 10 ft., fly 60 ft. (hover) | Tiny | fey | neutral good |
Fairy of Navigation | 0 | 10 ft., fly 60 ft. (hover) | Tiny | fey | lawful good |
Feathered Velociraptor | 1/4 | 50 ft. | Tiny | beast | unaligned |
Fire Keese | 1/4 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
Flashing Rope | 3 | 40 ft. | Tiny | monstrosity | unaligned |
Floating Skull | 0 | 0 ft., fly 30 ft. (hover) | Tiny | undead | lawful evil |
Floating Sunglasses | 0 | 0 ft., fly 60 ft. (hover) | Tiny | construct | unaligned |
Flora Raptor | 1/4 | 30 ft., climb 30 ft. | Tiny | beast | unaligned |
Fluffles | 1/2 | 50 ft. | Tiny | Beast | Chaotic Good |
Fob-watch Flyer | 1/2 | 0 ft., fly 60 ft. (hover) | Tiny | construct | lawful neutral |
Galvantula | 1/8 | 20 ft., climb 20 ft. | tiny | beast | unaligned |
Garden Gnome | 1/4 | 20 ft | Tiny | Construct | Unaligned |
Gel | 0 | 30 ft. | Tiny | ooze | unaligned |
Glass Eye | 1 | 0 ft., fly 60 ft. (hover) | Tiny | construct | neutral |
Golden Bee | 3 | 20 ft., fly 60 ft. (hover) | Tiny | beast | neutral good |
Golden Rope | 5 | 50 ft. | Tiny | beast | unaligned |
Hairy Lizard | 1/8 | 20ft | Tiny | beast | chaotic neutral |
Haunted Mask | 3 | 0ft., fly 40ft (Hover) | tiny | construct | Chaotic Neutral |
Hellcat | 1/8 | 40 ft., climb 30 ft. | Tiny | fiend | lawful evil |
Hextech Repair Drone | 0 | fly 35 ft. | Tiny | construct | unaligned |
Hextech Repair Drone Prototype | 0 | flying 30 ft. | Tiny | construct | unaligned |
Hive Unit | 1/2 | 20 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
Ice Keese | 1/4 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
Impish Polymorpher | 2 | 30 ft. | tiny | fiend | Chaotic Evil |
Intellect Devourer, Variant | 2 | 40 ft. | Tiny | aberration | lawful evil |
Jelly Cube | 1/8 | 15 ft. | Tiny | ooze | unaligned |
Keese | 1/8 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
Kilko | 1/8 | 25 ft. | Tiny | humanoid | lawful evil |
Kirlia | 1 | 30 ft. | Tiny | monstrosity | Chaotic Good |
Laser Orb | 2 | 0 ft., fly 60 ft. (hover) | Tiny | construct | lawful neutral |
Lesser Cranium Rat Swarm | 2 | 30 ft. | tiny | monstrosity | Neutral Evil |
Litwick | 1/2 | 0 ft., fly 30 ft. | Tiny | elemental | Neutral |
Liver Leech | 0 | 15 ft., climb 15 ft. | Tiny | undead | lawful evil |
Lowder | 1/8 | 20 ft., burrow 10 ft., climb 20 ft., swim 20 ft. | Tiny | beast | unaligned |
Lung Fox | 1 | 30 ft, fly 60 ft | Tiny | Monstrosity | unaligned |
Mandibat | 1/4 | fly 40 ft. | Tiny | beast | unaligned |
Meta-gaming Pigeon | 27 | 15 ft., fly 50 ft. | Tiny | monstrosity | Chaotic Neutral |
Mini Floormaster | 0 | 25 ft. | Tiny | aberration | lawful evil |
Minicritter | 1/4 | 20 ft. | Tiny | Construct | Unaligned |
Minigoblin | 0 | 20 ft. | Tiny | humanoid | lawful evil |
Minion of Taranokk | 8 | 0 ft., fly 35 ft. | tiny | aberration | chaotic evil |
Minior | 1 | 0 ft., fly 30 ft. | tiny | elemental | any alignment |
Minor Archon (5e Class Feature) | 0 | 40 ft., fly 60 ft. | Tiny | celestial | neutral (or the alignment of your Patron) |
Minor Archon Familiar (5e Class Feature) | 0 | 40 ft., fly 60 ft. | Tiny | celestial | neutral (or the alignment of your Patron) |
Moodhog | 1/8 | 20 | Tiny | beast | chaotic good |
Morpha | 9 | 20 ft., swim 80 ft. | Tiny | ooze | unaligned |
Morth | 0 | 10 ft., climb 10 ft. | Tiny | monstrosity | unaligned |
Necromanwich | 4 | 15 hover | Tiny | Undead | Chaotic Evil |
Pagefiend | 1/8 | 10 ft., fly 30 ft. (hover) | Tiny | construct | unaligned |
Paper Dragon | 1/2 | 25 ft., fly 50 ft. | Tiny | construct | unaligned |
Peahat Larva | 1/4 | 5 ft., fly 30 ft. (hover) | Tiny | plant | unaligned |
Pictsie | 1/4 | 35 ft. | Tiny | fey | chaotic neutral |
Pikachu | 1 | 30 ft. | tiny | elemental | any alignment |
Pipe Fox | 1/2 | 30 ft., climb 30 ft. | Tiny | beast | neutral |
Pixie Dragon | 1/2 | 20 ft., fly 60 ft. | Tiny | dragon | neutral |
Pixie Skeleton | 1/4 | 10 ft., fly 25 ft. | Tiny | undead | lawful evil |
Pod | 1/2 | 30 ft., fly 30 ft. (hover) | Tiny | construct | |
Pseudohydra | 1/4 | 15 ft., swim 15 ft | Tiny | monstrosity | unaligned |
Pseudomimic | 1/4 | 0 ft., fly 30 ft. | Tiny | monstrosity | neutral |
Radan Sidhe | 1/8 | 20 ft. | Tiny | fey | any non-lawful alignment |
Radiant Shardling | 3 | 5 ft., fly 30 ft. (hover) | Tiny | elemental | lawful good |
Rapier Wasp | 1 | 40 ft. | Tiny | Fiend | Chaotic Evil |
Ratling | 1/8 | 30 ft. | Tiny | monstrosity | chaotic evil |
Rodent | 0 | 30 ft. | Tiny | beast | unaligned |
Rooter Mote | 0 | 5 ft. | Tiny | plant | neutral evil |
Rope | 1/4 | 40 ft. | Tiny | beast | unaligned |
Sequestered Soul | 0 | 0 ft., fly 50 ft. (hover) | Tiny | undead | lawful neutral |
Shadow Cat | 1/2 | 40ft, 30ft climb | Tiny | Beast | Unaligned |
Shardling | 1/2 | 5 ft., fly 30 ft. (hover) | Tiny | elemental | lawful good |
Shocker Lizard | 1/8 | 20 ft., climb 20ft. | Tiny | beast | unaligned |
Shroomish | 1 | 20 ft. | Tiny | plant | neutral |
Slitherer | 1/4 | 30 ft. | Tiny | aberration | unaligned |
Slugasque | 2 | 10 ft. | Tiny | monstrosity | unlaigned |
Snapdragon | 1/2 | 15 ft., fly 30 ft. | Tiny | plant | unaligned |
Snotling | 0 | 20 ft. | Tiny | humanoid | neutral evil |
Sporepion Spore Sack | 1/8 | 0 ft., fly 10 ft. (hover) | tiny | plant | Unaligned |
Stalhead | 1/8 | 15 ft. | Tiny | undead | chaotic evil |
Suicidal Muffin | 0 | 0 ft., fly 60 ft. (hover). | Tiny | construct | Unaligned |
Susuwatari | 0 | 20 ft., climb 20 ft. | Tiny | fey | neutral |
Swarm of Fob-watch Flyers | 4 | 0 ft., fly 60 ft. (hover) | Tiny | construct | lawful neutral |
Tailpasaran | 1/8 | 30 ft., fly 30 ft. (hover), swim 30 ft. | Tiny | aberration | unaligned |
Tainted Shardling | 3 | 5 ft., fly 30 ft. (hover) | Tiny | elemental | chaotic evil |
Taranokk | 19 | 0 ft., fly 40 ft.(hover) | tiny | aberration | chaotic evil |
The Rabbit | 20 | 60 ft., burrow 30 ft. | Tiny | fiend | chaotic evil |
Toado | 0 | 10 ft., swim 30 ft. | Tiny | monstrosity | unaligned |
Topaz Carbuncle | 1/2 | 40 ft. | Tiny | celestial | any good |
Tressym | 0 | 40 ft., climb 30 ft., fly 40 ft. | Tiny | beast | chaotic neutral |
Vinegrown Seedling | 0 | 10 ft., climb 10 ft. | Tiny | plant | unaligned |
Vulpix | 1/2 | 45 ft. | Tiny | elemental | Chaotic Neutral |
Water Elemental Cohort | 1/8 | 30 ft., swim 50 ft. | Tiny | elemental | neutral |
Xenomorph, Facehugger | 1/2 | 30 ft. | Tiny | monstrosity | unaligned |
Young Uraeus | 1 | 30 ft., fly 60 ft. | Tiny | celestial | Lawful Neutral |
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters